Study in Germany
Top Universities









- Germany is one of the most exciting study destinations for Indian students today — and one of the most underrated.
- As Europe’s largest economy and a global leader in engineering, technology, research, and innovation, Germany offers world-class education at little to no tuition cost at its public universities.
- For students who are academically strong and career-focused, Germany is not just a study destination — it is a launchpad into the heart of European industry.
- Unlike many other countries where the cost of education is the biggest barrier, Germany’s public universities charge minimal or zero tuition fees even for international students.
- What you pay for is living — and even that is significantly lower than cities like London, Sydney, or Toronto.
- ECS Overseas Education guides students from Tamil Nadu through every step of the Germany admission process — including the often complex APS certification and blocked account requirements — making the journey straightforward and stress-free.
Why Study in Germany?
Germany is one of the most popular destinations for international students because it offers high-quality education and excellent career opportunities.
- Most public universities charge zero or minimal tuition fees for international students
- Home to globally renowned institutions like TU Munich, Heidelberg, and RWTH Aachen
- 18-month post-study job seeker visa to find employment after graduation
- Strong demand for engineers, IT professionals, and healthcare workers
- Permanent Residency possible after just 2 years of skilled employment
- Taught programs available in English — no German required for many master’s courses
- Robust industry connections — internships and working student jobs widely available
- Gateway to working and living anywhere in the European Union
- APS Certificate mandatory for Indian students — ECS guides you through the full process
- Winter intake (October) is primary — Summer intake (April) available at select universities
- Minimum IELTS: 6.0 to 6.5 for English-taught programs
- Blocked account required: approximately €11,908 per year (as of 2024)
Germany — Key Facts for Indian Students
- APS Certificate mandatory for Indian students — ECS guides you through the full process
- Winter intake (October) is primary — Summer intake (April) available at select universities
- Minimum IELTS: 6.0 to 6.5 for English-taught programs
- Blocked account required: approximately €11,908 per year (as of 2024)
- Part-time work allowed: up to 120 full days or 240 half days per year
- Over 400 English-taught master’s programs available across German universities
- German language knowledge (B1/B2) required for German-taught programs
- Health insurance mandatory — approximately €110 per month for students
Cost of Education
| Types of Expenses | Annual Expenses in € |
|---|---|
| Tuition Fees for one-year (Indicative) | None/Minimal |
| Living and Accommodation (Indicative) | 11,908 Euros |
| Airfare to Germany (Indicative) | 300 Euros |
| Visa Fees | 75 Euros |
| Total Expenses | 20875 Euros |
Popular Courses to Study in Germany
- Mechanical, Automotive & Industrial Engineering
- Computer Science, AI & Robotics
- Electrical Engineering & Embedded Systems
- Business Administration & MBA (International)
- Architecture & Urban Design
- Natural Sciences — Physics, Chemistry, Biology
- Data Science & Machine Learning
- Environmental Engineering & Renewable Energy
Top Universities in Germany
Technical University of Munich (TUM) | Ludwig Maximilian University (LMU) Munich | Heidelberg University | RWTH Aachen University | Humboldt University Berlin | University of Stuttgart | Karlsruhe Institute of Technology (KIT) | University of Hamburg | TU Berlin | University of Mannheim
Visa & Important Details
|
Detail |
Information |
|
Visa Type |
German Student Visa (National Visa — Type D) |
|
APS Certificate |
Mandatory for Indian students |
|
Intakes |
Winter (October) — Primary / Summer (April) |
|
Min. IELTS Score |
6.0 – 6.5 (English-taught programs) |
|
Blocked Account |
~€11,208/year required |
|
Part-Time Work |
120 full days or 240 half days per year |
|
Post-Study |
18-month job seeker visa |
|
PR Pathway |
After 2 years of skilled employment |
How ECS Navigates Germany Admissions for You
Germany’s admission process is more structured than most countries — and that structure is exactly where most students lose time and opportunities without expert guidance.
- APS Certification Support — The Academic Evaluation Centre (APS) verification is compulsory for Indian students applying to German universities. ECS prepares your complete APS application — documents, translations, and interview guidance — so you clear this critical step without delays.
- University Shortlisting via uni-assist — Most German universities process international applications through uni-assist. We identify which universities accept direct applications and which require uni-assist, and manage both on your behalf.
- VPD & Document Verification — For universities using the VPD (preliminary documentation review) process, we prepare and submit your academic documents for pre-verification before the full application.
- Motivation Letter Crafting — German universities place significant weight on your motivation letter. Our team writes compelling, honest letters that align precisely with each department’s research focus and admission criteria.
- Blocked Account & Financial Setup — We guide you step by step through opening a German blocked account (Sperrkonto) with partner banks, ensuring your financial proof is ready well before the visa appointment.
- Visa Appointment & Embassy Prep — German student visa appointments require thorough preparation. We run mock interviews, review your documents, and ensure your application is complete — reducing the chance of rejection or delays.
Key Benefits
- Low tuition fees at many public universities
- Degrees recognized worldwide
- Strong economy and job market
- Excellent opportunities in Engineering, IT, Business, Healthcare, and Research
- Opportunity to stay in Germany after graduation and search for jobs
- Safe environment and high quality of life
- Large international student community
Simple Understanding
Think of Germany as a country where students can receive world-class education without paying the extremely high tuition fees seen in some other countries.
GERMANY AT A GLANCE
Important Facts
- Country : Germany
- Capital City : Berlin
- Number of States : 16
- Currency : Euro
- Official Language : German
Popular Student Cities:
- Munich
- Berlin
- Frankfurt
- Stuttgart
- Hamburg
- Aachen
- Dresden
INTAKES
Winter Intake
- Starts around September or October
- Most courses are available
- Most popular intake
Summer Intake
- Starts around March or April
- Fewer courses available
Simple Understanding
An intake is simply the month when your university course begins.
GERMAN HIGHER EDUCATION SYSTEM
Germany has different types of universities.
Main Categories
- Technical Universities (TU)
- Universities of Applied Sciences (FH)
- Traditional Universities
- Private Universities
Degree Duration
Bachelor’s Degree – Usually 3 to 4 years
Master’s Degree – Usually 1 to 2 years
Simple Understanding – Not all universities teach in the same way. Some focus on research, while others focus on practical skills and industry training.
UNDERSTANDING ECTS
What is ECTS?
- ECTS stands for European Credit Transfer and Accumulation System.
- ECTS measures the amount of study effort required to complete a course.
What Counts Towards ECTS?
- Classroom learning
- Assignments
- Projects
- Laboratory work
- Self-study
- Examinations
Important Numbers
- 30 ECTS = One Semester
- 60 ECTS = One Academic Year
- 180 ECTS = Typical Bachelor’s Degree
- 120 ECTS = Typical Master’s Degree
Why ECTS Matters
- Universities use ECTS to evaluate applications
- Helps compare qualifications from different countries
- Important for Master’s admissions
Simple Understanding
ECTS is like academic points that show how much you have studied and learned.
TYPES OF UNIVERSITIES IN GERMANY
| Category | Technical University (TU) | University of Applied Sciences (FH) |
|---|---|---|
| Focus |
|
|
| Best For |
|
|
| Learning Style |
|
|
| Example Student | A student who loves solving technical problems and wants to pursue research or a PhD. | A student who wants practical experience and quicker entry into industry jobs. |
FH VS TU
| FH vs TU | Choose TU If | Choose FH If |
|---|---|---|
| Learning Preference |
|
|
| Important Note |
Neither FH nor TU is better. The best choice depends on your career goals. |
|
WHAT IS INDUSTRIAL ORIENTATION?
Meaning
Industrial orientation refers to how closely a university program is connected to real companies and industry needs.
Features
- Company projects
- Industry partnerships
- Guest lectures from professionals
- Practical training
- Real business case studies
Why It Matters
Students graduate with skills that employers are actively looking for.
Simple Understanding
The more industrially oriented a course is, the more it prepares students for actual jobs.
IMPORTANCE OF INTERNSHIPS
What is an Internship?
An internship is temporary work experience gained while studying.
Benefits
- Real workplace experience
- Better understanding of industry
- Professional networking
- Improved resume
- Increased employability
- Potential full-time job offers
Why Germany Values Internships
German employers often prefer graduates who already have practical experience.
Simple Understanding
Internships help students move from classroom learning to real-world working environments.
UNDERSTANDING QS RANKINGS
What is QS Ranking?
QS is one of the world’s most recognized university ranking systems.
What QS Measures
• Academic reputation
• Employer reputation
• Research quality
• Faculty quality
• International diversity
Important Reality
A higher ranking does not always mean a better choice.
Students should also consider:
• Course content
• Internship opportunities
• Industry connections
• Living costs
• Career outcomes
Simple Understanding
Rankings are useful, but choosing the right course and university fit is more important.
| State / City | Specialization Details |
|---|---|
|
Munich Best For |
|
|
Berlin Best For |
|
|
Frankfurt Best For |
|
|
Stuttgart Best For |
|
|
Aachen Best For |
|
|
Dresden Best For |
|
| Simple Understanding | Different cities have different industries. Choosing the right city can improve internship and job opportunities. |
| REQUIRED DOCUMENTS | |
| Academic Documents |
|
| English Language Documents |
Required:
|
| Application Documents |
|
| Identity Documents |
|
| Financial Documents |
|
| Additional Documents |
|
| APPLICATION TIMELINE | |
| 12 Months Before Intake |
|
| 9 Months Before Intake |
|
| 6 Months Before Intake |
|
| 3 Months Before Intake |
|
| 1 Month Before Departure |
|
| HOW ECS IELTS HELPS | |
| Profile Evaluation |
|
| Application Support |
|
| Documentation Assistance |
|
| Visa Support |
|
| Pre-Departure Support |
|
| Simple Understanding | ECS IELTS supports students from the first counselling session until they successfully reach Germany and begin their studies. |
Universities in Germany
Complete directory by state & institution type
| # | Institution | State | Type |
|---|---|---|---|
| Berlin | |||
| TU — Universität (University) | |||
| 1 | Technische Universität Berlin | Berlin | University |
| 2 | Freie Universität Berlin | Berlin | University |
| 3 | Humboldt-Universität zu Berlin | Berlin | University |
| 4 | Charité – Universitätsmedizin Berlin | Berlin | University |
| 5 | ESMT Berlin | Berlin | University |
| 6 | Hertie School | Berlin | University |
| 7 | Bard College Berlin | Berlin | University |
| FH — Hochschule / University of Applied Sciences | |||
| 8 | HTW Berlin – University of Applied Sciences | Berlin | Applied Sciences |
| 9 | Berliner Hochschule für Technik (BHT) | Berlin | Applied Sciences |
| 10 | HWR Berlin (Berlin School of Economics and Law) | Berlin | Applied Sciences |
| 11 | SRH Berlin University of Applied Sciences | Berlin | Applied Sciences |
| 12 | Berlin International University of Applied Sciences | Berlin | Applied Sciences |
| 13 | ASH Berlin (Alice Salomon Hochschule) | Berlin | Applied Sciences |
| 14 | Catholic University of Applied Sciences Berlin | Berlin | Applied Sciences |
| 15 | Protestant University of Applied Sciences Berlin | Berlin | Applied Sciences |
| 16 | bbw Hochschule | Berlin | Applied Sciences |
| 17 | Steinbeis University Berlin | Berlin | Applied Sciences |
| 18 | International Psychoanalytic University Berlin | Berlin | Applied Sciences |
| 19 | Touro University Berlin | Berlin | Applied Sciences |
| Bavaria (Bayern) | |||
| TU — Universität (University) | |||
| 20 | Technical University of Munich (TUM) | Bavaria (Bayern) | University |
| 21 | Ludwig-Maximilians-Universität München (LMU) | Bavaria (Bayern) | University |
| 22 | FAU Erlangen-Nürnberg | Bavaria (Bayern) | University |
| 23 | University of Augsburg | Bavaria (Bayern) | University |
| 24 | University of Bamberg | Bavaria (Bayern) | University |
| 25 | University of Bayreuth | Bavaria (Bayern) | University |
| 26 | University of Passau | Bavaria (Bayern) | University |
| 27 | University of Regensburg | Bavaria (Bayern) | University |
| 28 | Julius-Maximilians-Universität Würzburg | Bavaria (Bayern) | University |
| 29 | Catholic University of Eichstätt-Ingolstadt | Bavaria (Bayern) | University |
| FH — Hochschule / University of Applied Sciences | |||
| 30 | Hochschule München University of Applied Sciences | Bavaria (Bayern) | Applied Sciences |
| 31 | Technical University of Applied Sciences Augsburg (THA) | Bavaria (Bayern) | Applied Sciences |
| 32 | Deggendorf Institute of Technology (DIT) | Bavaria (Bayern) | Applied Sciences |
| 33 | Hof University of Applied Sciences | Bavaria (Bayern) | Applied Sciences |
| 34 | Kempten University of Applied Sciences | Bavaria (Bayern) | Applied Sciences |
| 35 | Landshut University of Applied Sciences | Bavaria (Bayern) | Applied Sciences |
| 36 | OTH Regensburg | Bavaria (Bayern) | Applied Sciences |
| 37 | OTH Amberg-Weiden | Bavaria (Bayern) | Applied Sciences |
| 38 | Rosenheim Technical University of Applied Sciences | Bavaria (Bayern) | Applied Sciences |
| 39 | Technical University of Applied Sciences Würzburg-Schweinfurt (THWS) | Bavaria (Bayern) | Applied Sciences |
| 40 | Technische Hochschule Ingolstadt (THI) | Bavaria (Bayern) | Applied Sciences |
| 41 | Technische Hochschule Nürnberg Georg Simon Ohm | Bavaria (Bayern) | Applied Sciences |
| 42 | Weihenstephan-Triesdorf University of Applied Sciences | Bavaria (Bayern) | Applied Sciences |
| 43 | Ansbach University of Applied Sciences | Bavaria (Bayern) | Applied Sciences |
| 44 | Aschaffenburg University of Applied Sciences | Bavaria (Bayern) | Applied Sciences |
| 45 | Coburg University of Applied Sciences and Arts | Bavaria (Bayern) | Applied Sciences |
| 46 | International University SDI München | Bavaria (Bayern) | Applied Sciences |
| 47 | Munich Business School | Bavaria (Bayern) | Applied Sciences |
| 48 | Bavarian University of Business and Technology (HDBW) | Bavaria (Bayern) | Applied Sciences |
| North Rhine-Westphalia (NRW) | |||
| TU — Universität (University) | |||
| 49 | RWTH Aachen University | North Rhine-Westphalia (NRW) | University |
| 50 | TU Dortmund University | North Rhine-Westphalia (NRW) | University |
| 51 | Ruhr-Universität Bochum | North Rhine-Westphalia (NRW) | University |
| 52 | University of Cologne | North Rhine-Westphalia (NRW) | University |
| 53 | University of Duisburg-Essen | North Rhine-Westphalia (NRW) | University |
| 54 | University of Bonn | North Rhine-Westphalia (NRW) | University |
| 55 | University of Münster | North Rhine-Westphalia (NRW) | University |
| 56 | University of Wuppertal | North Rhine-Westphalia (NRW) | University |
| 57 | University of Siegen | North Rhine-Westphalia (NRW) | University |
| 58 | Paderborn University | North Rhine-Westphalia (NRW) | University |
| 59 | Heinrich Heine University Düsseldorf | North Rhine-Westphalia (NRW) | University |
| 60 | Witten/Herdecke University | North Rhine-Westphalia (NRW) | University |
| 61 | Bielefeld University | North Rhine-Westphalia (NRW) | University |
| FH — Hochschule / University of Applied Sciences | |||
| 62 | FH Aachen University of Applied Sciences | North Rhine-Westphalia (NRW) | Applied Sciences |
| 63 | FH Münster University of Applied Sciences | North Rhine-Westphalia (NRW) | Applied Sciences |
| 64 | Hochschule Niederrhein – University of Applied Sciences | North Rhine-Westphalia (NRW) | Applied Sciences |
| 65 | Westphalian University of Applied Sciences | North Rhine-Westphalia (NRW) | Applied Sciences |
| 66 | Hochschule Bonn-Rhein-Sieg | North Rhine-Westphalia (NRW) | Applied Sciences |
| 67 | Dortmund University of Applied Sciences and Arts | North Rhine-Westphalia (NRW) | Applied Sciences |
| 68 | Düsseldorf University of Applied Sciences | North Rhine-Westphalia (NRW) | Applied Sciences |
| 69 | Bochum University of Applied Sciences | North Rhine-Westphalia (NRW) | Applied Sciences |
| 70 | South Westphalia University of Applied Sciences | North Rhine-Westphalia (NRW) | Applied Sciences |
| 71 | OWL University of Applied Sciences and Arts | North Rhine-Westphalia (NRW) | Applied Sciences |
| 72 | Rhine-Waal University of Applied Sciences | North Rhine-Westphalia (NRW) | Applied Sciences |
| 73 | Ruhr West University of Applied Sciences | North Rhine-Westphalia (NRW) | Applied Sciences |
| 74 | Hamm-Lippstadt University of Applied Sciences | North Rhine-Westphalia (NRW) | Applied Sciences |
| 75 | Catholic University of Applied Sciences NRW | North Rhine-Westphalia (NRW) | Applied Sciences |
| 76 | FOM University of Applied Sciences | North Rhine-Westphalia (NRW) | Applied Sciences |
| 77 | International School of Management (ISM) | North Rhine-Westphalia (NRW) | Applied Sciences |
| Baden-Württemberg | |||
| TU — Universität (University) | |||
| 78 | Karlsruhe Institute of Technology (KIT) | Baden-Württemberg | University |
| 79 | University of Stuttgart | Baden-Württemberg | University |
| 80 | University of Freiburg | Baden-Württemberg | University |
| 81 | University of Heidelberg | Baden-Württemberg | University |
| 82 | University of Tübingen | Baden-Württemberg | University |
| 83 | University of Konstanz | Baden-Württemberg | University |
| 84 | University of Mannheim | Baden-Württemberg | University |
| 85 | University of Hohenheim | Baden-Württemberg | University |
| 86 | Ulm University | Baden-Württemberg | University |
| FH — Hochschule / University of Applied Sciences | |||
| 87 | Karlsruhe University of Applied Sciences (HKA) | Baden-Württemberg | Applied Sciences |
| 88 | Esslingen University of Applied Sciences | Baden-Württemberg | Applied Sciences |
| 89 | Furtwangen University (HFU) | Baden-Württemberg | Applied Sciences |
| 90 | Hochschule der Medien Stuttgart (HdM) | Baden-Württemberg | Applied Sciences |
| 91 | Heilbronn University of Applied Sciences | Baden-Württemberg | Applied Sciences |
| 92 | Technische Hochschule Mannheim | Baden-Württemberg | Applied Sciences |
| 93 | Offenburg University of Applied Sciences | Baden-Württemberg | Applied Sciences |
| 94 | Pforzheim University | Baden-Württemberg | Applied Sciences |
| 95 | Reutlingen University | Baden-Württemberg | Applied Sciences |
| 96 | Stuttgart Technical University of Applied Sciences (HFT) | Baden-Württemberg | Applied Sciences |
| 97 | Albstadt-Sigmaringen University | Baden-Württemberg | Applied Sciences |
| 98 | Biberach University of Applied Sciences | Baden-Württemberg | Applied Sciences |
| 99 | Hochschule Ravensburg-Weingarten | Baden-Württemberg | Applied Sciences |
| 100 | Nürtingen-Geislingen University | Baden-Württemberg | Applied Sciences |
| 101 | Baden-Wuerttemberg Cooperative State University (DHBW) | Baden-Württemberg | Applied Sciences |
| 102 | Aalen University | Baden-Württemberg | Applied Sciences |
| 103 | Zeppelin University | Baden-Württemberg | Applied Sciences |
| Hamburg | |||
| TU — Universität (University) | |||
| 104 | University of Hamburg | Hamburg | University |
| 105 | Hamburg University of Technology (TUHH) | Hamburg | University |
| 106 | Helmut Schmidt University | Hamburg | University |
| 107 | HafenCity University Hamburg | Hamburg | University |
| 108 | Kühne Logistics University | Hamburg | University |
| FH — Hochschule / University of Applied Sciences | |||
| 109 | Hamburg University of Applied Sciences (HAW Hamburg) | Hamburg | Applied Sciences |
| 110 | HSBA Hamburg School of Business Administration | Hamburg | Applied Sciences |
| 111 | NBS Northern Business School | Hamburg | Applied Sciences |
| 112 | Nordakademie – Hochschule der Wirtschaft | Hamburg | Applied Sciences |
| 113 | NIT Northern Institute of Technology Management | Hamburg | Applied Sciences |
| 114 | Brand University of Applied Sciences | Hamburg | Applied Sciences |
| Hesse (Hessen) | |||
| TU — Universität (University) | |||
| 115 | Technical University of Darmstadt | Hesse (Hessen) | University |
| 116 | Goethe University Frankfurt | Hesse (Hessen) | University |
| 117 | Philipps-Universität Marburg | Hesse (Hessen) | University |
| 118 | Justus Liebig University Giessen | Hesse (Hessen) | University |
| 119 | University of Kassel | Hesse (Hessen) | University |
| 120 | Frankfurt School of Finance & Management | Hesse (Hessen) | University |
| 121 | EBS Universität für Wirtschaft und Recht | Hesse (Hessen) | University |
| FH — Hochschule / University of Applied Sciences | |||
| 122 | Frankfurt University of Applied Sciences | Hesse (Hessen) | Applied Sciences |
| 123 | RheinMain University of Applied Sciences | Hesse (Hessen) | Applied Sciences |
| 124 | Darmstadt University of Applied Sciences (h_da) | Hesse (Hessen) | Applied Sciences |
| 125 | Fulda University of Applied Sciences | Hesse (Hessen) | Applied Sciences |
| 126 | Technische Hochschule Mittelhessen (THM) | Hesse (Hessen) | Applied Sciences |
| 127 | Hochschule Fresenius – University of Applied Sciences | Hesse (Hessen) | Applied Sciences |
| 128 | Goethe Business School | Hesse (Hessen) | Applied Sciences |
| 129 | accadis Hochschule Bad Homburg | Hesse (Hessen) | Applied Sciences |
| 130 | University of Applied Sciences Wiesbaden | Hesse (Hessen) | Applied Sciences |
| Lower Saxony (Niedersachsen) | |||
| TU — Universität (University) | |||
| 131 | Leibniz University Hannover | Lower Saxony (Niedersachsen) | University |
| 132 | Technische Universität Braunschweig | Lower Saxony (Niedersachsen) | University |
| 133 | University of Göttingen | Lower Saxony (Niedersachsen) | University |
| 134 | University of Oldenburg | Lower Saxony (Niedersachsen) | University |
| 135 | University of Osnabrück | Lower Saxony (Niedersachsen) | University |
| 136 | Leuphana University Lüneburg | Lower Saxony (Niedersachsen) | University |
| 137 | University of Hildesheim | Lower Saxony (Niedersachsen) | University |
| 138 | University of Vechta | Lower Saxony (Niedersachsen) | University |
| 139 | Clausthal University of Technology | Lower Saxony (Niedersachsen) | University |
| FH — Hochschule / University of Applied Sciences | |||
| 140 | Ostfalia University of Applied Sciences | Lower Saxony (Niedersachsen) | Applied Sciences |
| 141 | Jade University of Applied Sciences | Lower Saxony (Niedersachsen) | Applied Sciences |
| 142 | Hochschule Hannover – University of Applied Sciences and Arts | Lower Saxony (Niedersachsen) | Applied Sciences |
| 143 | HAWK University of Applied Sciences and Arts | Lower Saxony (Niedersachsen) | Applied Sciences |
| 144 | University of Applied Sciences Emden/Leer | Lower Saxony (Niedersachsen) | Applied Sciences |
| 145 | Hochschule Osnabrück | Lower Saxony (Niedersachsen) | Applied Sciences |
| 146 | Private University of Applied Sciences Göttingen (PFH) | Lower Saxony (Niedersachsen) | Applied Sciences |
| Saxony (Sachsen) | |||
| TU — Universität (University) | |||
| 147 | Dresden University of Technology (TU Dresden) | Saxony (Sachsen) | University |
| 148 | TU Bergakademie Freiberg | Saxony (Sachsen) | University |
| 149 | Leipzig University | Saxony (Sachsen) | University |
| 150 | Chemnitz University of Technology | Saxony (Sachsen) | University |
| 151 | Dresden International University | Saxony (Sachsen) | University |
| FH — Hochschule / University of Applied Sciences | |||
| 152 | Dresden University of Applied Sciences (HTW Dresden) | Saxony (Sachsen) | Applied Sciences |
| 153 | Leipzig University of Applied Sciences (HTWK Leipzig) | Saxony (Sachsen) | Applied Sciences |
| 154 | Mittweida University of Applied Sciences | Saxony (Sachsen) | Applied Sciences |
| 155 | Westsächsische Hochschule Zwickau | Saxony (Sachsen) | Applied Sciences |
| 156 | Zittau/Görlitz University of Applied Sciences | Saxony (Sachsen) | Applied Sciences |
| Rhineland-Palatinate (Rheinland-Pfalz) | |||
| TU — Universität (University) | |||
| 157 | Johannes Gutenberg University Mainz | Rhineland-Palatinate (Rheinland-Pfalz) | University |
| 158 | RPTU University Kaiserslautern-Landau | Rhineland-Palatinate (Rheinland-Pfalz) | University |
| 159 | Trier University | Rhineland-Palatinate (Rheinland-Pfalz) | University |
| 160 | University of Koblenz | Rhineland-Palatinate (Rheinland-Pfalz) | University |
| FH — Hochschule / University of Applied Sciences | |||
| 161 | Mainz University of Applied Sciences | Rhineland-Palatinate (Rheinland-Pfalz) | Applied Sciences |
| 162 | Trier University of Applied Sciences | Rhineland-Palatinate (Rheinland-Pfalz) | Applied Sciences |
| 163 | Kaiserslautern University of Applied Sciences | Rhineland-Palatinate (Rheinland-Pfalz) | Applied Sciences |
| 164 | University of Applied Sciences Koblenz | Rhineland-Palatinate (Rheinland-Pfalz) | Applied Sciences |
| 165 | Bingen University of Applied Sciences | Rhineland-Palatinate (Rheinland-Pfalz) | Applied Sciences |
| 166 | Worms University of Applied Sciences | Rhineland-Palatinate (Rheinland-Pfalz) | Applied Sciences |
| 167 | Ludwigshafen University of Business and Society | Rhineland-Palatinate (Rheinland-Pfalz) | Applied Sciences |
| Schleswig-Holstein | |||
| TU — Universität (University) | |||
| 168 | Kiel University (CAU) | Schleswig-Holstein | University |
| 169 | Universität zu Lübeck | Schleswig-Holstein | University |
| FH — Hochschule / University of Applied Sciences | |||
| 170 | Kiel University of Applied Sciences (FH Kiel) | Schleswig-Holstein | Applied Sciences |
| 171 | Flensburg University of Applied Sciences | Schleswig-Holstein | Applied Sciences |
| 172 | Europa-Universität Flensburg | Schleswig-Holstein | Applied Sciences |
| 173 | Technische Hochschule Lübeck | Schleswig-Holstein | Applied Sciences |
| 174 | FH Westküste University of Applied Sciences | Schleswig-Holstein | Applied Sciences |
| 175 | Fachhochschule Wedel | Schleswig-Holstein | Applied Sciences |
| Saxony-Anhalt (Sachsen-Anhalt) | |||
| TU — Universität (University) | |||
| 176 | Otto von Guericke University Magdeburg | Saxony-Anhalt (Sachsen-Anhalt) | University |
| 177 | Martin Luther University Halle-Wittenberg | Saxony-Anhalt (Sachsen-Anhalt) | University |
| FH — Hochschule / University of Applied Sciences | |||
| 178 | Magdeburg-Stendal University of Applied Sciences | Saxony-Anhalt (Sachsen-Anhalt) | Applied Sciences |
| 179 | Anhalt University of Applied Sciences | Saxony-Anhalt (Sachsen-Anhalt) | Applied Sciences |
| 180 | Merseburg University of Applied Sciences | Saxony-Anhalt (Sachsen-Anhalt) | Applied Sciences |
| 181 | Harz University of Applied Sciences | Saxony-Anhalt (Sachsen-Anhalt) | Applied Sciences |
| Thuringia (Thüringen) | |||
| TU — Universität (University) | |||
| 182 | Friedrich Schiller University Jena | Thuringia (Thüringen) | University |
| 183 | Technische Universität Ilmenau | Thuringia (Thüringen) | University |
| 184 | Bauhaus-Universität Weimar | Thuringia (Thüringen) | University |
| 185 | Ernst-Abbe-Hochschule Jena | Thuringia (Thüringen) | University |
| FH — Hochschule / University of Applied Sciences | |||
| 186 | University of Applied Sciences Erfurt | Thuringia (Thüringen) | Applied Sciences |
| 187 | University of Applied Sciences Jena | Thuringia (Thüringen) | Applied Sciences |
| 188 | Schmalkalden University of Applied Sciences | Thuringia (Thüringen) | Applied Sciences |
| 189 | Nordhausen University of Applied Sciences | Thuringia (Thüringen) | Applied Sciences |
| Bremen | |||
| TU — Universität (University) | |||
| 190 | University of Bremen | Bremen | University |
| 191 | Constructor University (formerly Jacobs University) | Bremen | University |
| 192 | University of the Arts Bremen | Bremen | University |
| FH — Hochschule / University of Applied Sciences | |||
| 193 | Bremen University of Applied Sciences | Bremen | Applied Sciences |
| 194 | Bremerhaven University of Applied Sciences | Bremen | Applied Sciences |
| Saarland | |||
| TU — Universität (University) | |||
| 195 | Saarland University | Saarland | University |
| FH — Hochschule / University of Applied Sciences | |||
| 196 | htw saar – University of Applied Sciences | Saarland | Applied Sciences |
| 197 | Hochschule der Bildenden Künste Saar | Saarland | Applied Sciences |
| Mecklenburg-Vorpommern | |||
| TU — Universität (University) | |||
| 198 | University of Rostock | Mecklenburg-Vorpommern | University |
| 199 | University of Greifswald | Mecklenburg-Vorpommern | University |
| FH — Hochschule / University of Applied Sciences | |||
| 200 | Hochschule Wismar | Mecklenburg-Vorpommern | Applied Sciences |
| 201 | Stralsund University of Applied Sciences | Mecklenburg-Vorpommern | Applied Sciences |
| 202 | Neubrandenburg University of Applied Sciences | Mecklenburg-Vorpommern | Applied Sciences |
| 203 | Fachhochschule des Mittelstands (FHM) | Mecklenburg-Vorpommern | Applied Sciences |
| Brandenburg | |||
| TU — Universität (University) | |||
| 204 | Brandenburg University of Technology Cottbus-Senftenberg (BTU) | Brandenburg | University |
| 205 | European University Viadrina Frankfurt (Oder) | Brandenburg | University |
| 206 | University of Potsdam | Brandenburg | University |
| FH — Hochschule / University of Applied Sciences | |||
| 207 | Brandenburg University of Applied Sciences | Brandenburg | Applied Sciences |
| 208 | Technical University of Applied Sciences Wildau | Brandenburg | Applied Sciences |
| 209 | University of Applied Sciences Potsdam | Brandenburg | Applied Sciences |
| 210 | Film University Babelsberg Konrad Wolf | Brandenburg | Applied Sciences |
FAQs
Not necessarily. There are over 400 master’s programs taught entirely in English across German universities, particularly in engineering, computer science, and business. However, learning basic German (A1/A2) will significantly improve your daily life and job prospects while you are there. ECS can connect you with German language resources before departure.
The APS (Akademische Prüfstelle) is an academic verification process specifically required for students from India, China, and Vietnam applying to German universities. It involves submitting your academic documents to the APS office in New Delhi or Chennai for verification, followed by a brief interview. ECS has helped dozens of students through this process and knows exactly what evaluators look for.
You need to deposit approximately €11,208 into a German blocked account (Sperrkonto). This amount is released to you monthly (around €934/month) once you are in Germany, covering your living expenses. ECS guides you through setting up this account with trusted banking partners.
Yes. International students in Germany can work up to 120 full days or 240 half days per year. Many students also find working student positions (Werkstudent jobs) related to their field of study, which builds valuable industry experience alongside income.
Germany is arguably the best high-quality, low-cost study destination in the world for Indian students. Public university tuition is free or minimal. Living costs range from €800 to €1,200 per month depending on the city. Smaller university cities like Aachen, Stuttgart, and Karlsruhe are significantly more affordable than Munich or Berlin.
Germany Is Closer Than You Think — Start with ECS
Germany’s zero-tuition model and strong PR pathway make it one of the smartest long-term investments an Indian student can make. The process requires precision — and that is exactly what ECS delivers.
Our counsellors across Velachery, Tambaram, KK Nagar, Pondicherry, Trichy, and Coimbatore are ready to map your Germany journey — from APS to arrival.
Call: +91 97506 10101 | Email: haresh@ecruitments.com
Book a free Germany counselling session with ECS today.